Projector Model: Epson PowerLite 520 | |||
---|---|---|---|
Technology | 3LCD | ||
Price | 849 | ||
Brightness (Manufacturer Claim) | 2700 | ||
Brightness Description | N/A | ||
Contrast Ratio | 16000:1 | ||
Projection | |||
Native Resolution | XGA (1024x768) | ||
Max Resolution | 1600x1200 | ||
3D | No | ||
Blu Ray 3d | No | ||
Ultra Short Throw | Yes | ||
Native Aspect Ratio | 4:03 | ||
Video Compatibility | Component, S-video, Composite | ||
HDTV | 720p, 1080i | ||
Lamp Life | 5000 | ||
Noise Level (-db) | 35 | ||
Audio | 16.0W Mono | ||
DVI or HDMI | Yes | ||
Power Zoom/Focus | No | ||
Lens Shift | No | ||
LAN Networking | Yes | ||
Zoom Lens Ratio | None | ||
Optional Lens | No | ||
Classroom | Yes | ||
Speakers | 1 | ||
Special Features | wired networking, short-throw lens | ||
Wireless Networking | |||
Dimensions | 5.2H x 13.5W x 12.7D | ||
Weight | |||
Warranty | 2 years | ||
Year |