Projector Model: Optoma X305ST | |||
---|---|---|---|
Technology | DLP | ||
Price | |||
Brightness (Manufacturer Claim) | 3000 | ||
Brightness Description | N/A | ||
Contrast Ratio | 18000:1 | ||
Projection | |||
Native Resolution | 1024x768 | ||
Max Resolution | 1920x1200 | ||
3D | Yes | ||
Blu Ray 3d | No | ||
Ultra Short Throw | Yes | ||
Native Aspect Ratio | 4:03 | ||
Video Compatibility | Component, S-video, Composite | ||
HDTV | 720p, 1080i, 1080p/60 | ||
Lamp Life | 4500 | ||
Noise Level (-db) | |||
Audio | 2.0W Mono | ||
DVI or HDMI | No | ||
Power Zoom/Focus | No | ||
Lens Shift | No | ||
LAN Networking | No | ||
Zoom Lens Ratio | N/A | ||
Optional Lens | No | ||
Classroom | Yes | ||
Speakers | 1 | ||
Special Features | PC 3D ready, short-throw, USB port, RS232 port | ||
Wireless Networking | |||
Dimensions | 3.9"H x 11.3"W x 9.6"D | ||
Weight | |||
Warranty | 2 years P/L | ||
Year |